Product Details:
Minimum Order Quantity | 10 Piece |
Color | Blue |
Material | Poly Propylene |
Brand | Supreme |
Usage/Application | Industrial |
Shape | Rectangular |
Size | 165*114*78 mm |
Eco Friendly | Yes |
Load Capacity | 2.5 |
Supreme Bins which are partially open at the front provide handling ease for storage of small components and spare parts.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Blue |
Material | Poly Propylene |
Brand | Supreme |
Capacity | 1-5 Liters |
Shape | Rectangular |
Eco Friendly | Yes |
Size | 200*126*100 mm |
Load Capacity | 2.5 |
Supreme Bins which are partially open at the front provide handling ease for storage of small components and spare parts.
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Blue |
Shape | Rectangular |
Eco Friendly | Yes |
Automation Grade | Automatic |
Brand | Supreme |
Size | 230*150*127mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Blue |
Shape | Rectangular |
Eco Friendly | Yes |
Automation Grade | Automatic |
Uv Resistant | No |
Brand | Supreme |
Size | 300*210*160mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Shape | Rectangular |
Color | Blue |
Eco Friendly | Yes |
Automation Grade | Automatic |
Uv Resistant | No |
Brand | Supreme |
Size | 350*211*200mm |
Product Details:
Minimum Order Quantity | 5 Piece |
Color | Blue |
Shape | Rectangular |
Eco Friendly | Yes |
Automation Grade | Automatic |
Uv Resistant | No |
Brand | Supreme |
Size | 515*310*200mm |
Product Details:
Minimum Order Quantity | 2 Piece |
Shape | Rectangular |
Color | Blue |
Capacity | 800kg |
Size | 1200*1000*160mm |
Storing Material | Non-Edible |
Forkids Entry | Yes |
Brand | Supreme |
Static Load | 6000kg |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 100 Liters |
Size | 505*305 mm |
Color | Red |
Brand | Supreme |
Structure | Open Top |
Shape | Cylindrical |
Material | Plastic |
Usage/Application | Cleaning |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Capacity | 4L |
Color | Red |
Shape | Rectangular |
Size | 300*400*100 |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Capacity | 6L |
Color | Blue |
Shape | Rectangular |
Size | 300*200*150 |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 150 |
Length Range Mm | 300 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Capacity | 6L |
Color | Orange |
Shape | Rectangular |
Size | 400*300*65mm |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 65 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Capacity | 8.5L |
Color | Blue |
Shape | Rectangular |
Size | 400*300*90 |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 90 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Capacity | 9L |
Color | Blue |
Shape | Rectangular |
Size | 400*300*100mm |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Capacity | 11.5L |
Color | Blue |
Shape | Rectangular |
Size | 400*300*120mm |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 120 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Capacity | 14L |
Color | Blue |
Shape | Rectangular |
Size | 400*300*150mm |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 150 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Industrial |
Capacity | 17L |
Color | Blue |
Shape | Rectangular |
Size | 400*300*175mm |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 175 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Storage |
Capacity | 20L |
Color | Blue |
Shape | Rectangular |
Size | 400*300*220mm |
Brand | Supreme |
Style | Solid Box |
Body Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Capacity | 12L |
Color | Blue |
Shape | Rectangular |
Size | 500*325*100mm |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Capacity | 19L |
Color | Blue |
Shape | Rectangular |
Size | 500*325*150mm |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 150 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Storage |
Capacity | 26L |
Color | Blue |
Shape | Rectangular |
Size | 500*325*200mm |
Brand | Supreme |
Style | Solid Box |
Body Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Industrial |
Capacity | 32L |
Color | Green |
Shape | Rectangular |
Size | 500*325*250mm |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 250 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Industrial |
Capacity | 8L |
Color | Blue |
Shape | Rectangular |
Size | 300*200*200mm |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Industrial |
Capacity | 26L |
Color | Blue |
Shape | Rectangular |
Size | 400*300*275mm |
Brand | Supreme |
Style | Solid Box |
Height Range Mm | 275 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Industrial |
Capacity | 14L |
Color | Blue |
Shape | Rectangular |
Size | 600*400*80mm |
Style | Solid Box |
Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Storage |
Capacity | 45L |
Color | Blue |
Shape | Rectangular |
Size | 600*400*220mm |
Brand | Supreme |
Style | Solid Box |
Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Industrial |
Capacity | 49L |
Color | Blue |
Shape | Rectangular |
Size | 600*400*240mm |
Brand | Supreme |
Style | Solid Box |
Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Usage/Application | Industrial |
Capacity | 35L |
Color | Blue |
Shape | Rectangular |
Size | 600*400*175mm |
Brand | Supreme |
Style | Solid Box |
Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Capacity | 25L |
Color | Blue |
Shape | Rectangular |
Size | 600*400*125mm |
Brand | Supreme |
Style | Solid Box |
Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Industrial |
Capacity | 56L |
Color | Blue |
Shape | Rectangular |
Size | 600*400*275mm |
Brand | Supreme |
Style | Solid Box |
Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Industrial |
Capacity | 57L |
Color | Blue |
Shape | Rectangular |
Size | 600*400*280mm |
Brand | Supreme |
Style | Solid Box |
Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Grey |
Size | 300*200 |
Brand | Supreme |
Type Of Wooden Crates | Plastic |
Shape | Rectangular |
Material | Plastic |
Body Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Grey |
Size | 400*300 |
Brand | Supreme |
Type Of Wooden Crates | Plastic |
Shape | Rectangular |
Material | Plastic |
Body Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Grey |
Shape | Rectangular |
Size | 500*325*10mm |
Brand | Supreme |
Style | Solid Box |
Storing Material | Non-Edible |
Material | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | Supreme |
Usage/Application | Storage |
Color | Blue |
Material | Polyethylene |
Capacity | 4000 |
Forkids Entry | Yes |
Shape | Rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | Supreme |
Usage/Application | Industrial |
Color | Blue |
Material | Polyethylene |
Capacity | 5000 |
Forkids Entry | Yes |
Shape | Rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | Supreme |
Usage/Application | Storage |
Color | Orange |
Material | Polyethylene |
Capacity | 3000 |
Storing Product | Automobile Parts |
Shape | Rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | Supreme |
Usage/Application | Storage |
Color | Blue |
Material | Polyethylene |
Capacity | 6000 |
Forkids Entry | Yes |
Shape | Rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | Supreme |
Usage/Application | Storage |
Color | Blue |
Material | Polyethylene |
Capacity | 2000 |
Forkids Entry | Yes |
Shape | Rectangular |
Additional Information: